UNISEX SHOES
UK EUR US - M US - W
3.5 36 4 5
4 36.5 4.5 5.5
4.5 37.5 5 6
5 38 5.5 6.5
5.5 38.5 6 7
6 39.3 6.5 7.5
6.5 40 7 8
7 40.3 7.5 8.5
7.5 41.3 8 9
8 42 8.5 9.5
8.5 42.7 9 10
9 43.3 9.5 10.5
9.5 44 10 11
10 44.7 10.5 11.5
10.5 45.3 11 12
11 46 11.5 12.5
11.5 46.3 12 13
12 47.3 12.5 13.5
12.5 48 13 14
13 48.7 13.5 14.5
13.5 49.3 14 15
14 50 14.5 15.5
INFANT SHOES
Heel-toe measurement UK US EU
8.1 cm 0k 1k 16
9 cm 1k 2k 17
9.8 cm 2k 3k 18
10.6 cm 3k 4k 19
11.5 cm 4k 5k 20
12.3 cm 5k 5.5k 21
12.8 cm 5.5k 6k 22
13.2 cm 6k 6.5k 23
13.6 cm 6.5k 7k 23.5
14 cm 7k 7.5k 24
14.5 cm 7.5k 8k 25
14.9 cm 8k 8.5k 25.5
15.3 cm 8.5k 9k 26
15.7 cm 9k 9.5k 26.5
16.1 cm 9.5k 10k 27
MEN'S TOP
 SIZE Width Shoulder Length
XS 47 40 61.5
S 48 40.5 64.5
M 51 41.5 66.5
L 53 43 68.5
XL 55 45.5 69.5
MEN'S BOTTOM
SIZE Waist Hip Inseam
XS 71 - 74 cm  82 - 85 cm 81 cm
S 75 - 80 cm 86 - 91 cm 81.5 cm
M 81 - 88 cm 92 - 99 cm 82 cm
L 89 - 96 cm 100 - 107 cm 82.5 cm
XL 97 - 106 cm 108 - 116 cm

83cm

WOMEN'S BOTTOM
Product label Waist Hip
Inseam
XS (30-32)
61 - 66cm
86 - 91cm
78cm
S (34-36)
67 - 72cm
92 - 97cm
78.5cm
M (38-40)
73 - 78cm
98 - 103cm
79cm
 L (42-44)
79 - 85cm
104 - 110cm
79.5cm