Chuck
US M US W  UK EUR CM
3 5 3 35 22
3.5 5.5 3.5 36 22.5
4 6 4 36.5 23
4.5 6.5 4.5 37 23.5
5 7 5 37.5 24
5.5 7.5 5.5 38 24.5
6 8 6 39 24.8
6.5 8.5 6.5 39.5 25
7 9 7 40 25.5
7.5 9.5 7.5 41 26
8 10 8 41.5 26.5
8.5 10.5 8.5 42 27
9 11 9 42.5 27.5
9.5 11.5 9.5 43 28
10 12 10 44 28.5
10.5 12.5 10.5 44.5 29
11 13 11 45 29.5
11.5 13.5 11.5 46 30
12 14 12 46.5 30.5
NON-CHUCK
US M US W UK EUR CM
3 5 2.5 35 21
3.5 5.5 3 35.5 21.5
4 6 3.5 36 22
4.5 6.5 4 37 22.5
5 7 4.5 37.5 23
5.5 7.5 5 38 23.5
6 8 5.5 38.5 24
6.5 8.5 5.5 39 24.5
7 9 6 40 25
7.5 9.5 6.5 40.5 25.5
8 10 7 41 26
8.5 10.5 7.5 42 26.5
9 11 8 42.5 27
9.5 11.5 8.5 43 27.5
10 12 9 44 28
10.5 12.5 9.5 44.5 28.5
11 13 10 45 29
11.5 13.5 10.5 46 29.5
12 14 11 46.5 30
MEN'S TOPS
SIZE CHEST (cm.) WAIST (cm.) HIPS (cm.)
XS 84-89 63.5-70 82.5-88
S 90-97 71-77 89-96
M 98-105 78-85 97-104
L 106-112 86-93 105-111
XL 113-123 94-103 112-122.5
XXL 124-132 104-112 123.5-131
 MEN'S BOTTOMS
NUMERIC SIZE (US) SIZE WAIST (cm.) HIPS (cm.)
28 XS 64-66 82-85
29 XS 66-68 85-88
30 S 71-73 90-93
31 S 71-73 90-93
32 M 78-81 98-100
33 M 81-84 100-103
34 L 86-89 105-108
36 L 89-91 108-11
38 XL 94-96 113-115
40 XL 97-102 118-121
42 XXL 104-107 123-126
44 XXL 109-112 128-131