TEES
Size S M L XL
Shoulder Width 47 50 53 56
Chest Circumference 104 112 118 124
Sleeve Length 45 47 49 53
Back length 76 77 79 82
SHORT
Size S M L XL
Waist Circumference 76 80 82 88
Rise 27 29 31 31
Inside Leg 21,5 23 23 24
Leg Length 45 47 48 50
Leg Opening 62 66 68 70
OUTERWEAR
Size S M L XL
Shoulder Width 50 52 54 56
Chest Circumference 116 120 124 128
Sleeve Length 85 87 90 92
Back length 66 69 72 75
CARGO PANT
Size S M L XL
Waist Circumference 72 80 84 88
Rise 28 29 30 32
Inside Leg 73 75 77 79
Leg Length 99 102 104 107
Leg Opening 40 40 42 44