UNISEX SHOES
JPN EUR UK US
22.5 36,0 3.5 4.5
23.0 36.5 4.0 5.0
23.5 37.0 4.5 5.5
24.0 38.0 5.0 6.0
24.5 38.5 5.5 6.5
25.0 39.0 6.0 7.0
25.5 40.0 6.5 7.5
26.0 40.5 7.0 8.0
26.5 41.0 7.5 8.5
27.0 42.0 8.0 9.0
27.5 42.5 8.5 9.5
28.0 43.0 9.0 10.0
28.5 44.0 9.5 10.5
29.0 44.5 10.0 11.0
29.5 45.0 10.5 11.5
30.0 46.0 11.0 12.0
310 47,0 12,0 13.0

MEN'S TOPS
SIZE CHEST (CM)
XS 88 - 91
S 92 - 97
M 98 - 102
L 103 - 107
XL 108 - 112
2XL 113 - 119

CLASSIC FIT T-SHIRT
SIZE CHEST (CM)
XS 88 - 91
S 92 - 97
M 98 - 102
L 103 - 107
XL 108 - 112
2XL 113 - 119

SLIM FIT T-SHIRT
SIZE CHEST (CM)
XS 72 - 82
S 83 - 91
M 92 - 102
L 103 - 112
XL 113 - 122
2XL 123 - 132