Carve a new lane for yourself in the Zoom Vomero 5—your go-to for complexity, depth and easy styling. The richly layered design includes textiles, synthetic leather and plastic accents that come together to make one of the coolest sneakers of the season.
Product Code : FJ2028-104
MEN'S SHOES
US – Men's | US – Women's | US – Kids' | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 |
WOMEN'S SHOES
US – Women's | US – Men's | US – Kids' | UK | CM | EU |
4 | 2.5 | 2.5Y | 1.5 | 21 | 34.5 |
4.5 | 3 | 3Y | 2 | 21.5 | 35 |
5 | 3.5 | 3.5Y | 2.5 | 22 | 35.5 |
5.5 | 4 | 4Y | 3 | 22.5 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24.5 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 25 | 39 |
8.5 | 7 | 7Y | 6 | 25.5 | 40 |
9 | 7.5 | 7.5Y | 6.5 | 26 | 40.5 |
9.5 | 8 | 8Y | 7 | 26.5 | 41 |
10 | 8.5 | 8.5Y | 7.5 | 27 | 42 |
10.5 | 9 | 9Y | 8 | 27.5 | 42.5 |
11 | 9.5 | 9.5Y | 8.5 | 28 | 43 |
11.5 | 10 | 10Y | 9 | 28.5 | 44 |
12 | 10.5 | 10.5Y | 9.5 | 29 | 44.5 |
12.5 | 11 | 10 | 29.5 | 45 | |
13 | 11.5 | 10.5 | 30 | 45.5 |
KIDS' SHOES
US – Kids'
|
UK | CM/JP | EU |
1Y | 13.5 | 20 | 32 |
1.5Y | 1 | 20.5 | 33 |
2Y | 1.5 | 21 | 33.5 |
2.5Y | 2 | 21.5 | 34 |
3Y | 2.5 | 22 | 35 |
3.5Y | 3 | 22.5 | 35.5 |
4Y | 3.5 | 23 | 36 |
4.5Y | 4 | 23.5 | 36.5 |
5Y | 4.5 | 23.5 | 37.5 |
5.5Y | 5 | 24 | 38 |
6Y | 5.5 | 24 | 38.5 |
6.5Y | 6 | 24.5 | 39 |
7Y | 6 | 25 | 40 |
MEN'S TOPS
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
4XL | 147–160 | 133–145 | 136–148 |
WOMEN'S TOPS
SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XXS | - | < 76 | < 60 | < 84 |
XS | 0-2 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 114-124 | 98-108 | 120-128 |
MEN'S BOTTOMS
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73–81 | 88–96 | 82.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 78 |
L | 89–97 | 104–112 | 83.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 79 |
3XL | 109–121 | 120–128 | 84.5 | 79.5 |
3XL | 121–133 | 128–136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
WOMEN'S BOTTOMS
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|---|---|
XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |




Shipping
We currently ship to all regions across Indonesia. We offer a variety of shipping methods to meet your needs. To ensure your order is processed and shipped on the same day. Please place your order before our cut-off time.
- 2:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.
Orders placed after these cut-off times will be processed the next business day.
Return Policy
Review
Carve a new lane for yourself in the Zoom Vomero 5—your go-to for complexity, depth and easy styling. The richly layered design includes textiles, synthetic leather and plastic accents that come together to make one of the coolest sneakers of the season.
Product Code : FJ2028-104
MEN'S SHOES
US – Men's | US – Women's | US – Kids' | UK | CM | EU |
3.5 | 5 | 3.5Y | 3 | 22.5 | 35.5 |
4 | 5.5 | 4Y | 3.5 | 23 | 36 |
4.5 | 6 | 4.5Y | 4 | 23.5 | 36.5 |
5 | 6.5 | 5Y | 4.5 | 23.5 | 37.5 |
5.5 | 7 | 5.5Y | 5 | 24 | 38 |
6 | 7.5 | 6Y | 5.5 | 24 | 38.5 |
6.5 | 8 | 6.5Y | 6 | 24.5 | 39 |
7 | 8.5 | 7Y | 6 | 25 | 40 |
7.5 | 9 | 7.5Y | 6.5 | 25.5 | 40.5 |
8 | 9.5 | 8Y | 7 | 26 | 41 |
8.5 | 10 | 8.5Y | 7.5 | 26.5 | 42 |
9 | 10.5 | 9Y | 8 | 27 | 42.5 |
9.5 | 11 | 9.5Y | 8.5 | 27.5 | 43 |
10 | 11.5 | 10Y | 9 | 28 | 44 |
10.5 | 12 | 10.5Y | 9.5 | 28.5 | 44.5 |
11 | 12.5 | 10 | 29 | 45 | |
11.5 | 13 | 10.5 | 29.5 | 45.5 | |
12 | 13.5 | 11 | 30 | 46 | |
12.5 | 14 | 11.5 | 30.5 | 47 | |
13 | 14.5 | 12 | 31 | 47.5 | |
13.5 | 15 | 12.5 | 31.5 | 48 |
WOMEN'S SHOES
US – Women's | US – Men's | US – Kids' | UK | CM | EU |
4 | 2.5 | 2.5Y | 1.5 | 21 | 34.5 |
4.5 | 3 | 3Y | 2 | 21.5 | 35 |
5 | 3.5 | 3.5Y | 2.5 | 22 | 35.5 |
5.5 | 4 | 4Y | 3 | 22.5 | 36 |
6 | 4.5 | 4.5Y | 3.5 | 23 | 36.5 |
6.5 | 5 | 5Y | 4 | 23.5 | 37.5 |
7 | 5.5 | 5.5Y | 4.5 | 24 | 38 |
7.5 | 6 | 6Y | 5 | 24.5 | 38.5 |
8 | 6.5 | 6.5Y | 5.5 | 25 | 39 |
8.5 | 7 | 7Y | 6 | 25.5 | 40 |
9 | 7.5 | 7.5Y | 6.5 | 26 | 40.5 |
9.5 | 8 | 8Y | 7 | 26.5 | 41 |
10 | 8.5 | 8.5Y | 7.5 | 27 | 42 |
10.5 | 9 | 9Y | 8 | 27.5 | 42.5 |
11 | 9.5 | 9.5Y | 8.5 | 28 | 43 |
11.5 | 10 | 10Y | 9 | 28.5 | 44 |
12 | 10.5 | 10.5Y | 9.5 | 29 | 44.5 |
12.5 | 11 | 10 | 29.5 | 45 | |
13 | 11.5 | 10.5 | 30 | 45.5 |
KIDS' SHOES
US – Kids'
|
UK | CM/JP | EU |
1Y | 13.5 | 20 | 32 |
1.5Y | 1 | 20.5 | 33 |
2Y | 1.5 | 21 | 33.5 |
2.5Y | 2 | 21.5 | 34 |
3Y | 2.5 | 22 | 35 |
3.5Y | 3 | 22.5 | 35.5 |
4Y | 3.5 | 23 | 36 |
4.5Y | 4 | 23.5 | 36.5 |
5Y | 4.5 | 23.5 | 37.5 |
5.5Y | 5 | 24 | 38 |
6Y | 5.5 | 24 | 38.5 |
6.5Y | 6 | 24.5 | 39 |
7Y | 6 | 25 | 40 |
MEN'S TOPS
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
S | 88–96 | 73–81 | 88–96 |
M | 96–104 | 81–89 | 96–104 |
L | 104–112 | 89–97 | 104–112 |
XL | 112–124 | 97–109 | 112–120 |
2XL | 124–136 | 109–121 | 120–128 |
3XL | 136–148 | 121–133 | 128–136 |
4XL | 147–160 | 133–145 | 136–148 |
WOMEN'S TOPS
SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XXS | - | < 76 | < 60 | < 84 |
XS | 0-2 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 114-124 | 98-108 | 120-128 |
MEN'S BOTTOMS
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
XS | < 73 | < 88 | 82 | 77 |
S | 73–81 | 88–96 | 82.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 78 |
L | 89–97 | 104–112 | 83.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 79 |
3XL | 109–121 | 120–128 | 84.5 | 79.5 |
3XL | 121–133 | 128–136 | 85 | 80 |
4XL | 133-145 | 136-148 | 85.5 | 80.5 |
WOMEN'S BOTTOMS
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm) | SHORT INSIDE LEG LENGTH (cm) |
---|---|---|---|---|---|---|
XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |




Shipping
We currently ship to all regions across Indonesia. We offer a variety of shipping methods to meet your needs. To ensure your order is processed and shipped on the same day. Please place your order before our cut-off time.
- 2:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.
Orders placed after these cut-off times will be processed the next business day.