NEW BALANCE M990GY2
GREY/WHITEThe Grey has been a go-to label and it's the color used with these American-made 990 V2s. The construction sees a mix of mesh, suede, and leather accents forming the upper base, all of which sports a greyscale palette. Branding details come in the form of New Balance's "N" logo positioned on the lateral and medial sides, "990" and "New Balance" embroidered on the tongues, and extras on the insoles and heel logo windows.
MEN'S SHOES
US Men | US Women | UK | EU | Length (cm) |
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
WOMEN'S SHOES
US Women | US Men | UK | EU | Length (cm) |
3 | 1.5 | 1 | 33 | 20 |
3.5 | 2 | 1.5 | 33.5 | 20.5 |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
MEN'S APPAREL
Standard Fit | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 84 - 89 | 69 - 74 | 81 - 86 |
S | 89 - 96 | 74 - 79 | 86 - 94 |
M | 96 - 104 | 79 - 86 | 94 - 101 |
L | 104 - 112 | 86 - 94 | 101 - 109 |
XL | 112 - 122 | 94 - 104 | 109 - 117 |
XXL | 122 - 132 | 104 - 117 | 117 - 127 |
WOMEN'S APPAREL
Standard Fit | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 76 - 81 | 61 - 66 | 84 - 89 |
S | 81 - 89 | 66 - 71 | 89 - 97 |
M | 89 - 94 | 71 - 79 | 97 - 102 |
L | 94 - 102 | 79 - 86 | 102 - 109 |
XL | 102 - 112 | 86 - 97 | 109 - 119 |
XXL | 112 - 119 | 97 - 107 | 119 - 127 |




Shipping
Shipments across Indonesia. We offer a variety of shipping methods, including:
JNE
- JNE Regular: Delivery in 2-3 business days.
- JNE Next Day: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Sicepat
- Sicepat Regular: Delivery in 2-3 business days.
- Sicepat BEST: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Same-Day Delivery:
Available for deliveries within the Greater Jakarta area for orders placed before 12:00 PM WIB.
Important: Orders placed after these cut-off times will be processed the next business day. Cut-off time details:
- 02:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.
Return Policy
Review
The Grey has been a go-to label and it's the color used with these American-made 990 V2s. The construction sees a mix of mesh, suede, and leather accents forming the upper base, all of which sports a greyscale palette. Branding details come in the form of New Balance's "N" logo positioned on the lateral and medial sides, "990" and "New Balance" embroidered on the tongues, and extras on the insoles and heel logo windows.
MEN'S SHOES
US Men | US Women | UK | EU | Length (cm) |
1 | - | 0.5 | 32.5 | 19 |
1.5 | 3 | 1 | 33 | 19.5 |
2 | 3.5 | 1.5 | 33.5 | 20 |
2.5 | 4 | 2 | 34.5 | 20.5 |
3 | 4.5 | 2.5 | 35 | 21 |
3.5 | 5 | 3 | 35.5 | 21.5 |
4 | 5.5 | 3.5 | 36 | 22 |
4.5 | 6 | 4 | 37 | 22.5 |
5 | 6.5 | 4.5 | 37.5 | 23 |
5.5 | 7 | 5 | 38 | 23.5 |
6 | 7.5 | 5.5 | 38.5 | 24 |
6.5 | 8 | 6 | 39.5 | 24.5 |
7 | 8.5 | 6.5 | 40 | 25 |
7.5 | 9 | 7 | 40.5 | 25.5 |
8 | 9.5 | 7.5 | 41.5 | 26 |
8.5 | 10 | 8 | 42 | 26.5 |
9 | 10.5 | 8.5 | 42.5 | 27 |
9.5 | 11 | 9 | 43 | 27.5 |
10 | 11.5 | 9.5 | 44 | 28 |
10.5 | 12 | 10 | 44.5 | 28.5 |
11 | 12.5 | 10.5 | 45 | 29 |
11.5 | 13 | 11 | 45.5 | 29.5 |
12 | 13.5 | 11.5 | 46.5 | 30 |
12.5 | 14 | 12 | 47 | 30.5 |
13 | 15 | 12.5 | 47.5 | 31 |
14 | - | 13.5 | 49 | 32 |
15 | - | 14.5 | 50 | 33 |
16 | - | 15.5 | 51 | 34 |
17 | - | 16.5 | 52 | 35 |
18 | - | 17.5 | 53 | 36 |
19 | - | 18.5 | 54 | 37 |
20 | - | 19.5 | 55 | 38 |
WOMEN'S SHOES
US Women | US Men | UK | EU | Length (cm) |
3 | 1.5 | 1 | 33 | 20 |
3.5 | 2 | 1.5 | 33.5 | 20.5 |
4 | 2.5 | 2 | 34 | 21 |
4.5 | 3 | 2.5 | 34.5 | 21.5 |
5 | 3.5 | 3 | 35 | 22 |
5.5 | 4 | 3.5 | 36 | 22.5 |
6 | 4.5 | 4 | 36.5 | 23 |
6.5 | 5 | 4.5 | 37 | 23.5 |
7 | 5.5 | 5 | 37.5 | 24 |
7.5 | 6 | 5.5 | 38 | 24.5 |
8 | 6.5 | 6 | 39 | 25 |
8.5 | 7 | 6.5 | 40 | 25.5 |
9 | 7.5 | 7 | 40.5 | 26 |
9.5 | 8 | 7.5 | 41 | 26.5 |
10 | 8.5 | 8 | 41.5 | 27 |
10.5 | 9 | 8.5 | 42.5 | 27.5 |
11 | 9.5 | 9 | 43 | 28 |
11.5 | 10 | 9.5 | 43.5 | 28.5 |
12 | 10.5 | 10 | 44 | 29 |
12.5 | 11 | 10.5 | 45 | 29.5 |
13 | 11.5 | 11 | 45.5 | 30 |
13.5 | 12 | 11.5 | 46 | 30.5 |
14 | 12.5 | 12 | 46.5 | 31 |
15 | 13 | 13 | 48 | 32 |
MEN'S APPAREL
Standard Fit | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 84 - 89 | 69 - 74 | 81 - 86 |
S | 89 - 96 | 74 - 79 | 86 - 94 |
M | 96 - 104 | 79 - 86 | 94 - 101 |
L | 104 - 112 | 86 - 94 | 101 - 109 |
XL | 112 - 122 | 94 - 104 | 109 - 117 |
XXL | 122 - 132 | 104 - 117 | 117 - 127 |
WOMEN'S APPAREL
Standard Fit | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 76 - 81 | 61 - 66 | 84 - 89 |
S | 81 - 89 | 66 - 71 | 89 - 97 |
M | 89 - 94 | 71 - 79 | 97 - 102 |
L | 94 - 102 | 79 - 86 | 102 - 109 |
XL | 102 - 112 | 86 - 97 | 109 - 119 |
XXL | 112 - 119 | 97 - 107 | 119 - 127 |




Shipping
Shipments across Indonesia. We offer a variety of shipping methods, including:
JNE
- JNE Regular: Delivery in 2-3 business days.
- JNE Next Day: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Sicepat
- Sicepat Regular: Delivery in 2-3 business days.
- Sicepat BEST: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Same-Day Delivery:
Available for deliveries within the Greater Jakarta area for orders placed before 12:00 PM WIB.
Important: Orders placed after these cut-off times will be processed the next business day. Cut-off time details:
- 02:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.