atmos x Anna Sui Apparel Size Chart
T-shirt
Size (cm) | M | L | XL |
Length | 71 | 73 | 75 |
Width | 53 | 55 | 57 |
Shoulder width | 50 | 51 | 52 |
Sleeve Length | 20 | 21 | 21 |
Crewneck
Size (cm) | M | L | XL |
Length | 71 | 73 | 75 |
Width | 53 | 55 | 57 |
Shoulder width | 50 | 51 | 52 |
Sleeve Length | 64 | 65 | 67 |
Shirt
Size (cm) | M | L |
Length | 74 | 77 |
Width | 62 | 65 |
shoulder width | 48 | 50 |
Sleeve Length | 62 | 63 |
Track Jacket
Size (cm) | M | L | XL |
Length | 68 | 71 | 74 |
Width | 54 | 56 | 58 |
Sleeve Length | 75 | 77 | 79 |
Sweat Pants
Size (cm) | M | L |
Waist | 31 | 33 |
Hips | 48 | 50 |
Inseam | 74 | 76 |
Track Pants
Size (cm) | M | L | XL |
Waist | 40 | 42 | 44 |
Hips | 53 | 55 | 57 |
Inseam | 71 | 73 | 75 |