PUMA SIZING CHART
Women's and men's shoes
DE | UK | FR | IT | ES | US |
---|---|---|---|---|---|
35.5 | 3 | 35.5 | 35.5 | 35.5 | 4 |
36 | 3.5 | 36 | 36 | 36 | 4.5 |
37 | 4 | 37 | 37 | 37 | 5 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 5.5 |
38 | 5 | 38 | 38 | 38 | 6 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
39 | 6 | 39 | 39 | 39 | 7 |
40 | 6.5 | 40 | 40 | 40 | 7.5 |
40.5 | 7 | 40.5 | 40.5 | 40.5 | 8 |
41 | 7.5 | 41 | 41 | 41 | 8.5 |
42 | 8 | 42 | 42 | 42 | 9 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 9.5 |
43 | 9 | 43 | 43 | 43 | 10 |
44 | 9.5 | 44 | 44 | 44 | 10.5 |
44.5 | 10 | 44.5 | 44.5 | 44.5 | 11 |
45 | 10.5 | 45 | 45 | 45 | 11.5 |
46 | 11 | 46 | 46 | 46 | 12 |
46.5 | 11.5 | 46.5 | 46.5 | 46.5 | 12.5 |
47 | 12 | 47 | 47 | 47 | 13 |
48.5 | 13 | 48.5 | 48.5 | 48.5 | 14 |
49.5 | 14 | 49.5 | 49.5 | 49.5 | 15 |
51 | 15 | 51 | 51 | 51 | 16 |
52 | 16 | 52 | 52 | 52 | 17 |
Product measurements
INCHES
CM
Size | Heel Height | Length | Width |
---|---|---|---|
35.5 | 2 | 22 | 8.5 |
36 | 2 | 22.5 | 8.5 |
37 | 2 | 23 | 8.5 |
37.5 | 2 | 23.5 | 9 |
38 | 2 | 24 | 9 |
38.5 | 2 | 24.5 | 9 |
39 | 2 | 25 | 9 |
40 | 2 | 25.5 | 9.5 |
40.5 | 2 | 26 | 9.5 |
41 | 2 | 26.5 | 9.5 |
42 | 2 | 27 | 9.5 |
42.5 | 2 | 27.5 | 10 |
43 | 2 | 28 | 10 |
44 | 2 | 28.5 | 10 |
44.5 | 2 | 29 | 10 |
45 | 2 | 29.5 | 10 |
46 | 2 | 30 | 10 |
47 | 31 | ||
48.5 | 31.5 |