The Velophasis sneakers combine references of a similar design aesthetic and create a style that is new and authentic. This silhouette is a hybrid from the 2000s, reminiscent of PUMA's traditional performance running range. This version features a chunky textile upper, synthetic overlays, two-tone gradient lines and silver detailing.
Product Code : 39821903
UNISEX SHOES
DE | UK | FR | IT | ES | US |
35.5 | 3 | 35.5 | 35.5 | 35.5 | 4 |
36 | 3.5 | 36 | 36 | 36 | 4.5 |
37 | 4 | 37 | 37 | 37 | 5 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 5.5 |
38 | 5 | 38 | 38 | 38 | 6 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
39 | 6 | 39 | 39 | 39 | 7 |
40 | 6.5 | 40 | 40 | 40 | 7.5 |
40.5 | 7 | 40.5 | 40.5 | 40.5 | 8 |
41 | 7.5 | 41 | 41 | 41 | 8.5 |
42 | 8 | 42 | 42 | 42 | 9 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 9.5 |
43 | 9 | 43 | 43 | 43 | 10 |
44 | 9.5 | 44 | 44 | 44 | 10.5 |
44.5 | 10 | 44.5 | 44.5 | 44.5 | 11 |
45 | 10.5 | 45 | 45 | 45 | 11.5 |
46 | 11 | 46 | 46 | 46 | 12 |
46.5 | 11.5 | 46.5 | 46.5 | 46.5 | 12.5 |
47 | 12 | 47 | 47 | 47 | 13 |
48.5 | 13 | 48.5 | 48.5 | 48.5 | 14 |
49.5 | 14 | 49.5 | 49.5 | 49.5 | 15 |
51 | 15 | 51 | 51 | 51 | 16 |
52 | 16 | 52 | 52 | 52 | 17 |
MEN'S TOPS
US | DE | UK | FR | IT | ES |
XXS | 38 | XXS | 38 | 38 | 38 |
XS | 40 - 42 | XS | 40 - 42 | 42 | 42 |
S | 44 - 46 | S | 44 - 46 | 46 | 46 |
M | 48 - 50 | M | 48 - 50 | 50 | 50 |
L | 52 - 54 | L | 52 - 54 | 54 | 54 |
XL | 56 - 58 | XL | 56 - 58 | 58 | 58 |
XXL | 60 - 62 | XXL | 60 - 62 | 62 | 62 |
3XL | 64 - 66 | 3XL | 64 - 66 | 66 | 66 |
MEN'S BOTTOMS
Size | Hem | Hip | Inseam | Leg Opening | Side seam | Thigh | Waist |
---|---|---|---|---|---|---|---|
XXS | 55 | 79 | 74.0 | 10.5 | 98.4 | 50.8 | 55 |
XS | 62 | 87 | 74.0 | 11.0 | 99.6 | 55.2 | 62 |
S | 69 | 95 | 74.0 | 11.5 | 100.8 | 59.6 | 69 |
M | 76 | 103 | 74.0 | 12.0 | 102.0 | 64 | 76 |
L | 83 | 111 | 74.0 | 12.5 | 103.6 | 68.4 | 83 |
XL | 91 | 121 | 74.0 | 12.8 | 105.0 | 74 | 91 |
XXL | 101 | 131 | 74.0 | 13.1 | 106.3 | 79.4 | 101 |
WOMEN'S TOPS
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
XXS | 65.0 | 92 | 42.0 | 92 | 47.6 |
XS | 66.0 | 97 | 43.5 | 97 | 48.3 |
S | 67.0 | 102 | 45.0 | 102 | 49.0 |
M | 68.0 | 109 | 46.5 | 109 | 50.2 |
L | 69.0 | 117 | 48.4 | 117 | 51.4 |
XL | 70.2 | 125 | 50.3 | 125 | 52.6 |
XXL | 71.4 | 133 | 52.2 | 133 | 53.8 |
3XL | 72.6 | 141 | 54.1 | 141 | 55.0 |
WOMEN'S BOTTOMS
US | Width (in) | Width (cm) | UK | DEU |
XXS | 24 | 60-63 | - | - |
XS | 25 | 64-66 | - | - |
S | 26 | 67-70 | 8 | 34 |
M | 29 | 71-76 | 45270 | 36/38 |
L | 31 | 77-82 | 41974 | 38/40 |
XL | 34 | 83-88 | 16/18 | 42/44 |
XXL | 36 | 89-94 | 18 | 44 |
3XL | 38 | 95-100 | - | - |




Shipping
Shipments across Indonesia. We offer a variety of shipping methods, including:
JNE
- JNE Regular: Delivery in 2-3 business days.
- JNE Next Day: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Sicepat
- Sicepat Regular: Delivery in 2-3 business days.
- Sicepat BEST: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Same-Day Delivery:
Available for deliveries within the Greater Jakarta area for orders placed before 12:00 PM WIB.
Important: Orders placed after these cut-off times will be processed the next business day. Cut-off time details:
- 02:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.
Return Policy
Review
The Velophasis sneakers combine references of a similar design aesthetic and create a style that is new and authentic. This silhouette is a hybrid from the 2000s, reminiscent of PUMA's traditional performance running range. This version features a chunky textile upper, synthetic overlays, two-tone gradient lines and silver detailing.
Product Code : 39821903
UNISEX SHOES
DE | UK | FR | IT | ES | US |
35.5 | 3 | 35.5 | 35.5 | 35.5 | 4 |
36 | 3.5 | 36 | 36 | 36 | 4.5 |
37 | 4 | 37 | 37 | 37 | 5 |
37.5 | 4.5 | 37.5 | 37.5 | 37.5 | 5.5 |
38 | 5 | 38 | 38 | 38 | 6 |
38.5 | 5.5 | 38.5 | 38.5 | 38.5 | 6.5 |
39 | 6 | 39 | 39 | 39 | 7 |
40 | 6.5 | 40 | 40 | 40 | 7.5 |
40.5 | 7 | 40.5 | 40.5 | 40.5 | 8 |
41 | 7.5 | 41 | 41 | 41 | 8.5 |
42 | 8 | 42 | 42 | 42 | 9 |
42.5 | 8.5 | 42.5 | 42.5 | 42.5 | 9.5 |
43 | 9 | 43 | 43 | 43 | 10 |
44 | 9.5 | 44 | 44 | 44 | 10.5 |
44.5 | 10 | 44.5 | 44.5 | 44.5 | 11 |
45 | 10.5 | 45 | 45 | 45 | 11.5 |
46 | 11 | 46 | 46 | 46 | 12 |
46.5 | 11.5 | 46.5 | 46.5 | 46.5 | 12.5 |
47 | 12 | 47 | 47 | 47 | 13 |
48.5 | 13 | 48.5 | 48.5 | 48.5 | 14 |
49.5 | 14 | 49.5 | 49.5 | 49.5 | 15 |
51 | 15 | 51 | 51 | 51 | 16 |
52 | 16 | 52 | 52 | 52 | 17 |
MEN'S TOPS
US | DE | UK | FR | IT | ES |
XXS | 38 | XXS | 38 | 38 | 38 |
XS | 40 - 42 | XS | 40 - 42 | 42 | 42 |
S | 44 - 46 | S | 44 - 46 | 46 | 46 |
M | 48 - 50 | M | 48 - 50 | 50 | 50 |
L | 52 - 54 | L | 52 - 54 | 54 | 54 |
XL | 56 - 58 | XL | 56 - 58 | 58 | 58 |
XXL | 60 - 62 | XXL | 60 - 62 | 62 | 62 |
3XL | 64 - 66 | 3XL | 64 - 66 | 66 | 66 |
MEN'S BOTTOMS
Size | Hem | Hip | Inseam | Leg Opening | Side seam | Thigh | Waist |
---|---|---|---|---|---|---|---|
XXS | 55 | 79 | 74.0 | 10.5 | 98.4 | 50.8 | 55 |
XS | 62 | 87 | 74.0 | 11.0 | 99.6 | 55.2 | 62 |
S | 69 | 95 | 74.0 | 11.5 | 100.8 | 59.6 | 69 |
M | 76 | 103 | 74.0 | 12.0 | 102.0 | 64 | 76 |
L | 83 | 111 | 74.0 | 12.5 | 103.6 | 68.4 | 83 |
XL | 91 | 121 | 74.0 | 12.8 | 105.0 | 74 | 91 |
XXL | 101 | 131 | 74.0 | 13.1 | 106.3 | 79.4 | 101 |
WOMEN'S TOPS
Size | Back Length | Bust | CB Sleeve Length | Hem | Shoulder Width |
XXS | 65.0 | 92 | 42.0 | 92 | 47.6 |
XS | 66.0 | 97 | 43.5 | 97 | 48.3 |
S | 67.0 | 102 | 45.0 | 102 | 49.0 |
M | 68.0 | 109 | 46.5 | 109 | 50.2 |
L | 69.0 | 117 | 48.4 | 117 | 51.4 |
XL | 70.2 | 125 | 50.3 | 125 | 52.6 |
XXL | 71.4 | 133 | 52.2 | 133 | 53.8 |
3XL | 72.6 | 141 | 54.1 | 141 | 55.0 |
WOMEN'S BOTTOMS
US | Width (in) | Width (cm) | UK | DEU |
XXS | 24 | 60-63 | - | - |
XS | 25 | 64-66 | - | - |
S | 26 | 67-70 | 8 | 34 |
M | 29 | 71-76 | 45270 | 36/38 |
L | 31 | 77-82 | 41974 | 38/40 |
XL | 34 | 83-88 | 16/18 | 42/44 |
XXL | 36 | 89-94 | 18 | 44 |
3XL | 38 | 95-100 | - | - |




Shipping
Shipments across Indonesia. We offer a variety of shipping methods, including:
JNE
- JNE Regular: Delivery in 2-3 business days.
- JNE Next Day: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Sicepat
- Sicepat Regular: Delivery in 2-3 business days.
- Sicepat BEST: Delivery in the next day (Jakarta area) or within 1-2 business days (outside Jakarta).
Same-Day Delivery:
Available for deliveries within the Greater Jakarta area for orders placed before 12:00 PM WIB.
Important: Orders placed after these cut-off times will be processed the next business day. Cut-off time details:
- 02:00 PM WIB for regular shipping methods
- 12:00 PM WIB for same-day delivery.